JIM NICHOLS - HIS BLOG

Friday, July 20, 2012

Digital Marketing News for July 20, 2012 - Facebook gets an earful from agencies

MAJOR COMPANIES

FB gets an earful from 40 agencies

Mayer tells Y! board that company needs more engineers
Evidence says iPhone holding its own against Android

Google beats the street on earnings

FB testing interesting sponsored results feature

YT seems to have a good business model finally

START UPS

Kayak has priced its IPO above the expected range

AGENCIES AND BRANDS

Viacom and DirecTV reach agreement

RESEARCH

Data based targeting has exploded in the US

SCUTTLE

Mayer's first email to Y! employees – it's a good one

Posted by Jim Nichols No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Thursday, July 19, 2012

Digital Marketing News for July 19, 2012 - Say Media lands $27Mil for growth

MAJOR COMPANIES

Bad earnings at Nokia

Good quarter for Verizon                  

$550Mil spent on WIN phone marketing so far – without a lot to show for it

Yahoo board believes Mayer can make it more competitive with FB, Google

START UPS

Say Media gets $27Mil

$5Mil in funding for Save for Later app Pocket

AGENCIES AND BRANDS

Forrester issues report concluding digital agencies need to become "value mediators"

Group M takes its ad growth forecast down to 5.1%

Dish, Group M in national addressable TV trials

RESEARCH

Mobile search to hit $15B in 2017

Posted by Jim Nichols No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Wednesday, July 18, 2012

Digital Marketing News for July 18, 2012 - Yahoo profits beat expectations

MAJOR COMPANIES

Yahoo profits beat the street

MSFT showcases improvements to Office 365

Comprehensive new social analytics offering from Salesforce Radian6

Slow growth for WIN phone

START UPS

AppDirect gets $8.5Mil, opens its marketplace

Read about Nodeable – cloud based big data tool

AGENCIES AND BRANDS
Check out VW's hands free banner ad

Miller SAB consolidates with MEC in Europe

Coke Zero in creative review

Macy's taking Shopkick national

Telemundo, iVillage partner to target Hispanics

RESEARCH

eM: Social media usage among marketers has plateaued

SCUTTLE

Marissa Mayer's two contrasting reputations

Posted by Jim Nichols 1 comment:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Tuesday, July 17, 2012

Digital Marketing News for 7/17/2012

MAJOR COMPANIES

Marissa Mayer is the new CEO at Yahoo

START UPS

Mom focused flash sale site Totsy 18.5Mil

Read about Virool, a way to get more video views

Autodesk acquires SocialCam for $60Mil

File sharing service Egnyte lands $16Mil from Google Ventures

Mobile rewards network Kiip lands $11Mil

Hootsuite expanding internationally

Check out "LinkedIn for Creatives" Behance

RESEARCH

Online sales down quarter over quarter in Q2

SCUTTLE

Marissa Mayer is pregnant

Posted by Jim Nichols No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Monday, July 16, 2012

Digital Marketing news for July 16 2012 - Social TV Explodes

MAJOR COMPANIES

MSFT and NBC part ways, renamed MSNBC = NBCNews.com

Nexus 7 sales strong so far

NOKIA slashes price of Lumia 900

Amazon working on a bigger Kindle Fire to compete with iPad

AGENCIES AND BRANDS

Advertisers troubled by media rebates to agencies

Sign of the times: Clorox intros CPG line aimed exclusively at US Hispanics

American Media names first digital chief

PHD lands Farmers Insurance media Account

RESEARCH

Social TV explodes – 350 Mil posts and check ins so far this year

Posted by Jim Nichols No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Search Me

Jim Nichols Apsalar

Jim Nichols Apsalar
Aw shucks!

Jim Nichols - VP Marketing - Apsalar

This blog is my place to discuss digital marketing issues relevant to the world's largest brands. The opinions are mine or those of the guest writers, and don't necessarily reflect those of my employer.

CONNECT WITH ME

  • My LinkedIn Profile
  • My Twitter Feed
  • My Facebook Page

MKTG/TECH/AD NEWS

  • Tying Social Spend to Offline Sales Got Harder When Meta Quietly Halted Tracking Tool
  • A Bookstore Trolls Amazon With Reworked Holiday Songs and ‘Dystopian’ Window Displays
  • Brands Are Both Purveyors and Customers of the Open Internet
  • Google’s New Ads Capture the Magic of Photo Sharing and Connecting
  • Amazon Music’s ‘Mad’ Ad Includes Dummies at Christmas

ARTICLES/COVER STORIES/POSTS

  • Ad Tech Start Up Watch
  • iMC Blog
  • iMedia Connection
  • Media Biz Bloggers
  • New Media Minute
  • Read Write Web
  • Shelly Palmer Digital Living
  • Venture Beat

QUOTED

  • All Business
  • Brand Channel
  • Change Round Up
  • Headwaters
  • Media Life
  • Media Post
  • Millennial Marketing
  • New Media Minute
  • New West
  • New York Times
  • Nine Inch Mktg
  • Philadelphia
  • San Diego Radio
  • Venture News
  • Wall Street Journal

BLOG ARCHIVE

  • ►  2015 (41)
    • 07/26 - 08/02 (2)
    • 07/12 - 07/19 (1)
    • 07/05 - 07/12 (1)
    • 06/28 - 07/05 (4)
    • 06/21 - 06/28 (7)
    • 06/14 - 06/21 (3)
    • 05/24 - 05/31 (1)
    • 05/17 - 05/24 (22)
  • ►  2014 (16)
    • 08/03 - 08/10 (1)
    • 07/06 - 07/13 (4)
    • 06/22 - 06/29 (3)
    • 06/08 - 06/15 (2)
    • 06/01 - 06/08 (1)
    • 05/25 - 06/01 (1)
    • 05/04 - 05/11 (3)
    • 04/13 - 04/20 (1)
  • ►  2013 (6)
    • 10/20 - 10/27 (3)
    • 08/18 - 08/25 (1)
    • 05/19 - 05/26 (1)
    • 03/31 - 04/07 (1)
  • ▼  2012 (156)
    • 12/16 - 12/23 (1)
    • 12/02 - 12/09 (2)
    • 11/25 - 12/02 (1)
    • 11/18 - 11/25 (1)
    • 11/04 - 11/11 (1)
    • 10/28 - 11/04 (4)
    • 10/21 - 10/28 (3)
    • 10/14 - 10/21 (4)
    • 10/07 - 10/14 (4)
    • 09/30 - 10/07 (2)
    • 09/23 - 09/30 (1)
    • 09/16 - 09/23 (7)
    • 09/09 - 09/16 (3)
    • 09/02 - 09/09 (3)
    • 08/26 - 09/02 (5)
    • 08/19 - 08/26 (4)
    • 08/12 - 08/19 (5)
    • 08/05 - 08/12 (5)
    • 07/29 - 08/05 (5)
    • 07/22 - 07/29 (3)
    • 07/15 - 07/22 (5)
    • 07/08 - 07/15 (5)
    • 07/01 - 07/08 (5)
    • 06/24 - 07/01 (5)
    • 06/17 - 06/24 (6)
    • 06/10 - 06/17 (5)
    • 06/03 - 06/10 (7)
    • 05/27 - 06/03 (5)
    • 05/20 - 05/27 (5)
    • 05/13 - 05/20 (7)
    • 05/06 - 05/13 (7)
    • 04/29 - 05/06 (8)
    • 04/22 - 04/29 (7)
    • 04/15 - 04/22 (7)
    • 04/08 - 04/15 (1)
    • 04/01 - 04/08 (2)
    • 03/18 - 03/25 (1)
    • 02/05 - 02/12 (1)
    • 01/29 - 02/05 (2)
    • 01/15 - 01/22 (1)
  • ►  2011 (267)
    • 12/18 - 12/25 (3)
    • 12/11 - 12/18 (9)
    • 12/04 - 12/11 (3)
    • 11/27 - 12/04 (11)
    • 11/20 - 11/27 (9)
    • 11/13 - 11/20 (7)
    • 11/06 - 11/13 (7)
    • 10/30 - 11/06 (9)
    • 10/23 - 10/30 (4)
    • 10/16 - 10/23 (7)
    • 10/09 - 10/16 (8)
    • 10/02 - 10/09 (7)
    • 09/25 - 10/02 (2)
    • 09/18 - 09/25 (31)
    • 09/11 - 09/18 (1)
    • 07/10 - 07/17 (6)
    • 07/03 - 07/10 (7)
    • 06/26 - 07/03 (1)
    • 06/19 - 06/26 (10)
    • 06/05 - 06/12 (5)
    • 05/22 - 05/29 (10)
    • 05/15 - 05/22 (1)
    • 05/08 - 05/15 (11)
    • 04/24 - 05/01 (6)
    • 04/17 - 04/24 (6)
    • 04/10 - 04/17 (2)
    • 04/03 - 04/10 (5)
    • 03/27 - 04/03 (5)
    • 03/13 - 03/20 (5)
    • 03/06 - 03/13 (6)
    • 02/27 - 03/06 (8)
    • 02/20 - 02/27 (5)
    • 02/13 - 02/20 (6)
    • 02/06 - 02/13 (4)
    • 01/30 - 02/06 (9)
    • 01/23 - 01/30 (9)
    • 01/16 - 01/23 (6)
    • 01/09 - 01/16 (6)
    • 01/02 - 01/09 (10)
  • ►  2010 (46)
    • 12/26 - 01/02 (2)
    • 12/19 - 12/26 (5)
    • 12/12 - 12/19 (9)
    • 11/28 - 12/05 (3)
    • 11/21 - 11/28 (2)
    • 11/14 - 11/21 (2)
    • 11/07 - 11/14 (4)
    • 10/31 - 11/07 (2)
    • 10/24 - 10/31 (1)
    • 09/12 - 09/19 (1)
    • 09/05 - 09/12 (1)
    • 08/22 - 08/29 (2)
    • 08/15 - 08/22 (2)
    • 08/08 - 08/15 (2)
    • 07/11 - 07/18 (2)
    • 07/04 - 07/11 (1)
    • 06/27 - 07/04 (1)
    • 06/20 - 06/27 (4)
  • ►  2009 (343)
    • 10/04 - 10/11 (5)
    • 09/13 - 09/20 (2)
    • 09/06 - 09/13 (3)
    • 08/30 - 09/06 (1)
    • 08/23 - 08/30 (1)
    • 08/16 - 08/23 (4)
    • 08/02 - 08/09 (3)
    • 07/19 - 07/26 (3)
    • 07/12 - 07/19 (1)
    • 07/05 - 07/12 (1)
    • 06/21 - 06/28 (3)
    • 06/07 - 06/14 (4)
    • 05/31 - 06/07 (2)
    • 05/24 - 05/31 (1)
    • 05/17 - 05/24 (2)
    • 04/26 - 05/03 (1)
    • 04/05 - 04/12 (1)
    • 03/29 - 04/05 (9)
    • 03/01 - 03/08 (2)
    • 02/22 - 03/01 (43)
    • 02/15 - 02/22 (45)
    • 02/08 - 02/15 (11)
    • 02/01 - 02/08 (42)
    • 01/25 - 02/01 (24)
    • 01/18 - 01/25 (36)
    • 01/11 - 01/18 (33)
    • 01/04 - 01/11 (60)
  • ►  2008 (1250)
    • 12/21 - 12/28 (2)
    • 12/14 - 12/21 (34)
    • 12/07 - 12/14 (47)
    • 11/30 - 12/07 (72)
    • 11/23 - 11/30 (22)
    • 11/16 - 11/23 (1)
    • 11/09 - 11/16 (39)
    • 11/02 - 11/09 (55)
    • 10/26 - 11/02 (37)
    • 10/19 - 10/26 (37)
    • 10/12 - 10/19 (37)
    • 10/05 - 10/12 (31)
    • 09/28 - 10/05 (35)
    • 09/21 - 09/28 (27)
    • 09/14 - 09/21 (38)
    • 09/07 - 09/14 (42)
    • 08/31 - 09/07 (50)
    • 08/24 - 08/31 (59)
    • 08/17 - 08/24 (40)
    • 08/10 - 08/17 (67)
    • 08/03 - 08/10 (20)
    • 07/27 - 08/03 (27)
    • 07/20 - 07/27 (20)
    • 07/13 - 07/20 (48)
    • 07/06 - 07/13 (45)
    • 06/29 - 07/06 (28)
    • 06/22 - 06/29 (26)
    • 06/15 - 06/22 (23)
    • 06/08 - 06/15 (32)
    • 06/01 - 06/08 (23)
    • 05/25 - 06/01 (23)
    • 05/18 - 05/25 (35)
    • 05/11 - 05/18 (20)
    • 05/04 - 05/11 (10)
    • 04/27 - 05/04 (12)
    • 04/20 - 04/27 (8)
    • 04/13 - 04/20 (7)
    • 04/06 - 04/13 (10)
    • 03/30 - 04/06 (17)
    • 03/23 - 03/30 (12)
    • 03/16 - 03/23 (12)
    • 03/09 - 03/16 (13)
    • 03/02 - 03/09 (7)

STUDIES AND EGUIDES

A Collaborative Economy Cheat Sheet from Jim Nichols
A Christmas Letter to Marketers From Kris Kringle from Jim Nichols
Apsalar grow your travel apps final from Jim Nichols
The 7 must haves for a successful agency pitch from Jim Nichols
How to Fix Your Buyer Conversion Funnel: Research and Recommendations for App Marketers from Jim Nichols
9 Essential Traits of a Successful iPhone or Android App from Jim Nichols
5 Ways to Win Over a Traditional Marketer from Jim Nichols
Getting Started With Mobile Attribution and Measurement from Jim Nichols
Apsalar Advertising Click Fraud and IAP Fraud Index for Apps from Jim Nichols
What is Mobile Marketing Automation from Jim Nichols
What are the Basics of Mobile-First Marketing Strategy? from Jim Nichols
What is SMS Marketing and Why Should You Care? from Jim Nichols
What is an Android Advertising ID? from Jim Nichols
What is an IDFA? from Jim Nichols
What is an Agency Trading Desk? from Jim Nichols
What is Mobile App Retargeting and Why Should You Care? from Jim Nichols
Cross-Device Consumers in America - 2015 from Jim Nichols
Take 5 What Exactly IS a DMP? from Jim Nichols
Take 5 What Exactly IS a DMP? from Jim Nichols
A Primer on Uniting PC and Mobile Data from Jim Nichols
How to Choose a DMP (Data Management Platform) from Jim Nichols
Mobile DMP: It's time to end mobile blindness across marketing from Jim Nichols
Half your-data-missing-wp from Jim Nichols
Four ways to improve dmps from Jim Nichols
App Measurement for mCommerce from Jim Nichols
Simplify Your Switch from Ad-X Attribution and Measurement from Jim Nichols

.

Simple theme. Theme images by luoman. Powered by Blogger.